Price list

Winter 2026/27


Here you can find the price list for the winter season 2026/27.
We are open for you from 4 December 2026 to 4 April 2027.

The prices quoted are per night for 2 persons including breakfast but without daily cleaning service. The prices for children, teenagers and additional adults can be found in the second table. These prices are per person. The visitor's tax of 3.50 € per person (except children under 14 years) is not included in the price and will be paid directly on site.

Penthouse Apartment Dolomites
175m² (incl. 90m² private terrace)
period from 2 nights € from 7 nights from 14 nights €
04.12.2026 - 08.12.2026 400 € 380 360 €
08.12.2026 - 19.12.2026 319 € 299 279 €
19.12.2026 - 26.12.2026 572 € 552 532 €
26.12.2026 - 06.01.2027 648 € 628 608 €
06.01.2027 - 09.01.2027 484 € 464 444 €
09.01.2027 - 30.01.2027 400 € 380 360 €
30.01.2027 - 06.02.2027 484 € 464 444 €
06.02.2027 - 13.02.2027 572 € 552 532 €
13.02.2027 - 06.03.2027 438 € 418 398 €
06.03.2027 - 21.03.2027 400 € 380 360 €
21.03.2027 - 29.03.2027 438 € 418 398 €
29.03.2027 - 04.04.2027 319 € 299 279 €
Luxury Apartment Panorama
120m² (incl. 30m² private terrace)
period from 2 nights € from 7 nights from 14 nights €
04.12.2026 - 08.12.2026 341 € 321 301 €
08.12.2026 - 19.12.2026 285 € 265 245 €
19.12.2026 - 26.12.2026 503 € 483 463 €
26.12.2026 - 06.01.2027 576 € 556 536 €
06.01.2027 - 09.01.2027 427 € 407 387 €
09.01.3027 - 30.01.2027 341 € 321 301 €
30.01.2027 - 06.02.2027 427 € 407 387 €
06.02.2027 - 13.02.2027 503 € 483 463 €
13.02.2027 - 06.03.2027 381 € 361 341 €
06.03.2027 - 21.03.2027 341 € 321 301 €
21.03.2027 - 29.03.2027 381 € 361 341 €
29.03.2027 - 04.04.2027 285 € 265 245 €
Luxury Apartment Mountain
95m² (incl. 20m² private terrace)
period from 2 nights € from 7 nights from 14 nights €
04.12.2026 - 08.12.2026 280 € 260 240 €
08.12.2026 - 19.12.2026 232 € 212 192 €
19.12.2026 - 26.12.2026 418 € 398 378 €
26.12.2026 - 06.01.2027 477 € 457 437 €
06.01.2027 - 09.01.2027 345 € 325 305 €
09.01.3027 - 30.01.2027 280 € 260 240 €
30.01.2027 - 06.02.2027 345 € 325 305 €
06.02.2027 - 13.02.2027 418 € 398 378 €
13.02.2027 - 06.03.2027 306 € 286 266 €
06.03.2027 - 21.03.2027 280 € 260 240 €
21.03.2027 - 29.03.2027 306 € 286 266 €
29.03.2027 - 04.04.2027 232 € 212 192 €
Luxury Apartment Living
80m² (incl. 20m² private terrace)
period from 2 nights € from 7 nights from 14 nights €
04.12.2026 - 08.12.2026 262 € 242 222 €
08.12.2026 - 19.12.2026 215 € 195 175 €
19.12.2026 - 26.12.2026 399 € 379 359 €
26.12.2026 - 06.01.2027 456 € 436 416 €
06.01.2027 - 09.01.2027 326 € 306 286 €
09.01.2027 - 30.01.2027 262 € 242 222 €
30.01.2027 - 06.02.2027 326 € 306 286 €
06.02.2027 - 13.02.2027 399 € 379 359 €
13.02.2027 - 06.03.2027 288 € 268 248 €
06.03.2027 - 21.03.2027 262 € 242 222 €
21.03.2027 - 29.03.2027 288 € 268 248 €
29.03.2027 - 04.04.2027 215 € 195 175 €
Luxury Apartment Romantic
70m² (incl. 18m² loggia)
period from 2 nights € from 7 nights from 14 nights €
04.12.2026 - 08.12.2026 244 € 224 204 €
08.12.2026 - 19.12.2026 198 € 178 158 €
19.12.2026 - 26.12.2026 365 € 345 325 €
26.12.2026 - 06.01.2027 436 € 416 396 €
06.01.2027 - 09.01.2027 303 € 283 263 €
09.01.2027 - 30.01.2027 244 € 224 204 €
30.01.2027 - 06.02.2027 303 € 283 263 €
06.02.2027 - 13.02.2027 365 € 345 325 €
13.02.2027 - 06.03.2027 267 € 247 227 €
06.03.2027 - 21.03.2027 244 € 224 204 €
21.03.2027 - 29.03.2027 267 € 247 227 €
29.03.2027 - 04.04.2027 198 € 178 158 €
Children, teenagers and additional adults
Children, teenagers and additional adults
period 0 - 1 year € 2 - 5 years € 6 - 13 years € >14 years €
04.12.2026 - 08.12.2026 0 € 0 € 15 € 50 €
08.12.2026 - 19.12.2026 0 € 0 € 10 € 50 €
19.12.2026 - 26.12.2026 10 € 45 € 65 € 90 €
26.12.2026 - 06.01.2027 10 € 45 € 65 € 90 €
06.01.2027 - 09.01.2027 10 € 35 € 55 € 80 €
09.01.2027 - 30.01.2027 0 € 0 € 15 € 50 €
30.01.2027 - 06.02.2027 10 € 35 € 55 € 80 €
06.02.2027 - 13.02.2027 10 € 45 € 65 € 90 €
13.02.2027 - 06.03.2027 0 € 5 € 40 € 70 €
06.03.2027 - 21.03.2027 0 € 0 € 15 € 50 €
21.03.2027 - 29.03.2027 0 € 5 € 40 € 70 €
29.03.2027 - 04.04.2027 0 € 0 € 10 € 50 €

SMALL APARTMENTS & SUITES



Small Penthouse Apartment Dolomites
120m² (incl. 60m² community terrace)
period from 2 nights from 7 nights from 14 nights
04.12.2026 - 08.12.2026 310 € 290 € 270 €
08.12.2026 - 19.12.2026 243 € 223 € 203 €
19.12.2026 - 26.12.2026 nicht verfügbar nicht verfügbar nicht verfügbar
26.12.2026 - 06.01.2027 nicht verfügbar nicht verfügbar nicht verfügbar
06.01.2027 - 09.01.2027 nicht verfügbar nicht verfügbar nicht verfügbar
09.01.2027 - 30.01.2027 310 € 290 € 270 €
30.01.2027 - 06.02.2027 nicht verfügbar nicht verfügbar nicht verfügbar
06.02.2027 - 13.02.2027 nicht verfügbar nicht verfügbar nicht verfügbar
13.02.2027 - 06.03.2027 345 € 325 € 305 €
06.03.2027 - 21.03.2027 310 € 290 € 270 €
21.03.2027 - 29.03.2027 345 € 325 € 305 €
29.03.2027 - 04.04.2027 243 € 223 € 203 €

Small Luxury Apartment Panorama
90m² (incl. 30m² private terrace)
period from 2 nights from 7 nights from 14 nights
04.12.2026 - 08.12.2026 282 € 262 € 242 €
08.12.2026 - 19.12.2026 226 € 206 € 186 €
19.12.2026 - 26.12.2026 nicht verfügbar nicht verfügbar nicht verfügbar
26.12.2026 - 06.01.2027 nicht verfügbar nicht verfügbar nicht verfügbar
06.01.2027 - 09.01.2027 nicht verfügbar nicht verfügbar nicht verfügbar
09.01.2027 - 30.01.2027 282 € 262 € 242 €
30.01.2027 - 06.02.2027 nicht verfügbar nicht verfügbar nicht verfügbar
06.02.2027 - 13.02.2027 nicht verfügbar nicht verfügbar nicht verfügbar
13.02.2027 - 06.03.2027 308 € 288 € 268 €
06.03.2027 - 21.03.2027 282 € 262 € 242 €
21.03.2027 - 29.03.2027 308 € 288 € 268 €
29.03.2027 - 04.04.2027 226 € 206 € 186 €

Luxury Suite Panorama
60m² (incl. 30m² private terrace)
period from 2 nights from 7 nights from 14 nights
04.12.2026 - 08.12.2026 259 € 239 € 219 €
08.12.2026 - 19.12.2026 196 € 176 € 156 €
19.12.2026 - 26.12.2026 nicht verfügbar nicht verfügbar nicht verfügbar
26.12.2026 - 06.01.2027 nicht verfügbar nicht verfügbar nicht verfügbar
06.01.2027 - 09.01.2027 nicht verfügbar nicht verfügbar nicht verfügbar
09.01.2027 - 30.01.2027 259 € 239 € 219 €
30.01.2027 - 06.02.2027 nicht verfügbar nicht verfügbar nicht verfügbar
06.02.2027 - 13.02.2027 nicht verfügbar nicht verfügbar nicht verfügbar
13.02.2027 - 06.03.2027 289 € 269 € 249 €
06.03.2027 - 21.03.2027 259 € 239 € 219 €
21.03.2027 - 29.03.2027 289 € 269 € 249 €
29.03.2027 - 04.04.2027 196 € 176 € 156 €

Luxury Suite Dolomites
58m² (incl. 30m² community terrace)
period from 2 nights from 7 nights from 14 nights
04.12.2026 - 08.12.2026 250 € 230 € 210 €
08.12.2026 - 19.12.2026 188 € 168 € 148 €
19.12.2026 - 26.12.2026 nicht verfügbar nicht verfügbar nicht verfügbar
26.12.2026 - 06.01.2027 nicht verfügbar nicht verfügbar nicht verfügbar
06.01.2027 - 09.01.2027 nicht verfügbar nicht verfügbar nicht verfügbar
09.01.2027 - 30.01.2027 250 € 230 € 210 €
30.01.2027 - 06.02.2027 nicht verfügbar nicht verfügbar nicht verfügbar
06.02.2027 - 13.02.2027 nicht verfügbar nicht verfügbar nicht verfügbar
13.02.2027 - 06.03.2027 282 € 262 € 242 €
06.03.2027 - 21.03.2027 250 € 230 € 210 €
21.03.2027 - 29.03.2027 282 € 262 € 242 €
29.03.2027 - 04.04.2027 188 € 168 € 148 €
included services request booking

Panorama Living Dolomites

Verena & Stefan Gruber
Via Kössler 2c
Maranza | 39037 Rio di Pusteria
South Tyrol | Dolomites | Italy

+39 0472 674477 
(daily from 8:00 am to 5:00 pm)
info@ panoramaliving.it
VAT ID 03061550210
CIN IT021074B46UUFZIFD